meta.txt

(1351 KB) Pobierz
97 C7 01 79 37 AD 8B 1F 4C F7 DB 23 7E 10 57 14	Africa-102960.meta	;	Africa	1070_10877
03 66 DF 7F A6 3B DC 17 31 3E 4D B5 B8 EF 98 7E	Africa-102961.meta	;	Africa	1070_10878
FA 81 BE 63 77 31 60 13 90 24 1F 88 2F 85 60 75	Africa-102965.meta	;	Africa	1070_10882
74 F9 C6 95 2C C3 6A C9 68 46 60 C6 E1 C5 FF 6E	Africa-102969.meta	;	Africa	1070_10886
78 BB 16 11 72 E1 FD 63 6C 99 69 54 6F 43 BE 6C	Africa-102973.meta	;	Africa	1070_10890
59 0C B7 5A 36 F0 77 71 40 AD 18 5E 31 3F 7A 1A	Africa-103012.meta	;	Africa	1070_10931
F1 40 F1 8D 6F 0B 07 F5 AF ED B0 9C 6D 64 5D 6D	Africa-103014.meta	;	Africa	1070_10933
1B 1C 33 1B 34 F0 DA 51 2F 05 72 A1 7C 96 D1 CD	Africa-103015.meta	;	Africa	1070_10934
82 B3 E8 22 90 B5 14 42 A0 A6 96 E2 71 6F D3 26	Africa-103018.meta	;	Africa	1070_10937
D9 C5 1B 85 28 0E F7 C3 EC A2 DB E1 57 2B 62 CA	Algeria-102973.meta	;	Algeria	1070_10890
54 95 BC F0 87 4F 62 9C 50 A2 AB AB 48 0B 09 BC	Algeria-103012.meta	;	Algeria	1070_10931
CF 1F CF C9 1C 0C 63 7F B1 D3 9E C9 E0 86 E5 71	Algeria-103015.meta	;	Algeria	1070_10934
11 93 67 70 7F 65 01 56 BC B1 A9 71 37 59 27 E7	Argentina_and_Uruguay-102965.meta	;	Argentina_and_Uruguay	1070_10882
11 12 C3 95 EC BE 42 B8 9F C1 A1 82 8D 5C E9 46	Argentina_and_Uruguay-102969.meta	;	Argentina_and_Uruguay	1070_10886
DD AC CC 75 45 6E 06 3C C7 1C DF 81 1E C5 12 2F	Argentina_and_Uruguay-102998.meta	;	Argentina_and_Uruguay	1070_10917
16 DB C9 4C 89 98 5C D8 00 AD 18 AE EF 41 69 FF	Australia-102960.meta	;	Australia	1070_10877
9E 92 F8 DD 6A A5 F0 03 C3 E6 54 44 1B DF 8F A1	Australia-102961.meta	;	Australia	1070_10878
40 FB DD 6E C0 87 88 9A 75 94 8E 87 48 A8 C1 C1	Australia-102965.meta	;	Australia	1070_10882
0C A3 AA 6A 3B 53 7D 9E C7 23 19 57 22 75 82 74	Australia-102969.meta	;	Australia	1070_10886
0A D5 48 67 19 D9 92 7C 32 5D BE 1B 08 AB 4D FF	Australia-102973.meta	;	Australia	1070_10890
ED BD 18 7E F7 2A 88 EA EE F2 B8 75 D3 6F 5C 96	Australia-102998.meta	;	Australia	1070_10917
F6 79 E0 78 34 52 21 3E 8C 17 5E E6 20 73 F2 97	Australia-102999.meta	;	Australia	1070_10918
30 8F D5 EF BC C2 6D F8 D2 C6 C0 CA E6 D6 58 AE	Australia-103001.meta	;	Australia	1070_10920
38 17 FC 2F F9 42 61 CB F0 E7 60 7D 05 79 41 AD	Australia-103012.meta	;	Australia	1070_10931
46 6F 54 5D EB DE E1 FA 8C 11 E4 40 50 F8 E9 AD	Australia-103014.meta	;	Australia	1070_10933
88 BF 49 6D 91 E9 56 E9 92 F4 DA 37 AB 55 9E FB	Australia-103015.meta	;	Australia	1070_10934
AA 1E 68 8C C4 C1 EE 33 80 E5 C2 31 67 88 DB 2C	Australia-103018.meta	;	Australia	1070_10937
F9 A2 E4 93 D6 ED F5 1B 10 3D 54 31 93 0C 5C C8	Australia_TRUCK-102976.meta	;	Australia_TRUCK	1070_10895
3A E9 6C E4 0A 16 85 40 F3 C7 AE B8 CB A9 C2 8D	Benelux-102958.meta	;	Benelux	1070_10875
6D 16 78 F7 7A C1 25 19 41 D7 3C 14 9F 47 9F DA	Benelux-102961.meta	;	Benelux	1070_10878
7C 87 B9 A2 89 CD 0D E9 26 73 13 E8 C3 37 E1 92	Benelux-102963.meta	;	Benelux	1070_10880
F5 26 21 B3 97 46 36 1F 68 E2 22 6C 22 92 73 86	Benelux-102967.meta	;	Benelux	1070_10884
32 74 38 05 50 91 84 86 7A 82 1D 32 82 71 8B AB	Benelux-102971.meta	;	Benelux	1070_10888
0F 67 7C 9E C5 4E 75 F1 3D 06 BA C5 F1 38 49 BB	Benelux-102997.meta	;	Benelux	1070_10916
42 DC F1 0B 93 A5 AC 55 AA 6E 5A D2 08 21 4F 27	Benelux-103001.meta	;	Benelux	1070_10920
3D 27 8D 49 2C C2 BF FF CC 8A 3E 60 C8 3B 08 77	Benelux-103011.meta	;	Benelux	1070_10930
8B 12 3B F3 51 F2 52 8F C8 7E 61 52 58 48 82 76	Benelux-103013.meta	;	Benelux	1070_10932
20 B8 EE CC 4A 8E 62 F9 59 F1 E2 CD 82 48 00 B7	Benelux-103016.meta	;	Benelux	1070_10935
DD B4 EE 8A A4 1D A2 53 DF E9 2A 36 E4 AA 56 F1	Benelux-103018.meta	;	Benelux	1070_10937
BD 10 71 A0 11 43 AC FA 9E C6 A0 B2 75 A8 84 39	Benelux-103020.meta	;	Benelux	1070_10939
12 B8 88 98 77 8B EE 5B 0F 7B 67 70 C9 E3 EB 30	Benelux_DE_AT_CH_France-102967.meta	;	Benelux_DE_AT_CH_France	1070_10884
03 A6 5B 23 CC 9C E7 15 AC A4 10 D8 4A A8 7D F2	Brazil-102960.meta	;	Brazil	1070_10877
B3 08 F0 9C 42 AA 3F 88 DB 9E F6 0D DC 3C 02 74	Brazil-102961.meta	;	Brazil	1070_10878
57 57 4D EA 3E D5 DF B9 60 D9 21 E1 4C 6E D1 C2	Brazil-102965.meta	;	Brazil	1070_10882
11 B4 B4 60 97 BD 5F 4F F5 B2 93 11 3D 9D 48 89	Brazil-102969.meta	;	Brazil	1070_10886
7B 7A DF AC B3 DE 27 7E 1E 3A AE 31 E8 65 9A 66	Brazil-102973.meta	;	Brazil	1070_10890
C7 8E EB 66 67 39 AF 1A EE B5 89 2F 15 B1 65 9F	Brazil-102998.meta	;	Brazil	1070_10917
D8 99 B6 C3 ED 57 A9 FD 6F 0B 2F 20 0C CA C7 5C	Brazil-103012.meta	;	Brazil	1070_10931
18 DF 92 68 6B 97 FE C7 CA 40 C4 7F 5B EE F5 DF	Brazil-103014.meta	;	Brazil	1070_10933
B3 5E A4 8B E1 9D 77 F5 BD 06 8E 96 68 95 FB BE	Brazil-103015.meta	;	Brazil	1070_10934
3B 50 0A A1 9C 01 7C E3 96 94 9A 28 8B 4A 5F BF	Brazil-103018.meta	;	Brazil	1070_10937
10 8C A9 29 B1 4D 67 46 8C A8 1A B9 96 3E A4 15	Brazil_TRUCK-102986.meta	;	Brazil_TRUCK	1070_10905
F8 2B A6 56 4F 87 99 98 8E EF 37 64 D8 EB 93 D9	CEE_Zone_1-102957.meta	;	CEE_Zone_1	1070_10874
92 C8 08 A5 AA 0A DF 96 8F 1D E1 8E 91 4D 78 D5	CEE_Zone_1-102966.meta	;	CEE_Zone_1	1070_10883
6A D9 9A 79 1E 53 EB 18 76 C4 18 9B BE 4B 50 D5	CEE_Zone_1-103020.meta	;	CEE_Zone_1	1070_10939
26 D0 45 54 BE 89 AB 67 DB 22 C9 74 2E EC 7D B5	CEE_Zone_2-102957.meta	;	CEE_Zone_2	1070_10874
5E E6 FD 0E 1D 1E C8 79 CD 5D 14 3F A8 3F C7 6D CEE_Zone_2-102966.meta	;	CEE_Zone_2	1070_10883
DA 25 4D 73 10 99 2D 22 A5 50 07 06 F4 0F FF F4	CEE_Zone_2-103020.meta	;	CEE_Zone_2	1070_10939
C5 29 11 0F F0 BC DD D6 AA A2 E0 15 8C 5B 64 9B	Canada-Alaska-102959.meta	;	Canada-Alaska	1070_10876
20 56 75 6F D6 62 35 62 F7 FC 80 02 9C A8 D8 D1	Canada-Alaska-102964.meta	;	Canada-Alaska	1070_10881
74 C7 94 7C 75 3A 77 63 9B 57 E2 B1 D1 6D 33 82	Canada-Alaska-102968.meta	;	Canada-Alaska	1070_10885
71 6A 2E B1 98 D8 37 EC CC 5C 48 BA BD EC 3F 23	Canada-Alaska-102972.meta	;	Canada-Alaska	1070_10889
F4 82 00 04 6A 07 51 94 19 C3 57 D1 B2 C0 D8 6A	Canada-Alaska-103002.meta	;	Canada-Alaska	1070_10921
DD ED BB DB D5 2E CA F0 CF 83 F0 4D 88 12 68 7D	Canada-Alaska-103012.meta	;	Canada-Alaska	1070_10931
0A BB 45 12 AB 59 FB A8 D6 21 59 29 D4 92 4A A4	Canada-Alaska-103014.meta	;	Canada-Alaska	1070_10933
D5 B3 1B BA D7 35 F0 57 46 E1 53 82 0E 5B 93 9D	Canada-Alaska-103015.meta	;	Canada-Alaska	1070_10934
A5 A3 2E BA F4 BB 76 90 6F 4A 31 55 A5 FF 6B B3	Canada-Alaska-103018.meta	;	Canada-Alaska	1070_10937
5E 86 D4 F7 7E 8B 06 A5 6E E8 35 0C 97 3E 0A 08	Canada-Alaska-103021.meta	;	Canada-Alaska	1070_10940
13 62 FB 67 DD 00 FB 4F 49 5C 96 05 54 53 40 F2	Canada_Alaska_Zone-102959.meta	;	Canada_Alaska_Zone	1070_10876
C5 5C 3D 06 0E 23 7F 15 10 AD 58 51 A8 AF F6 DB	Canada_Alaska_Zone-102972.meta	;	Canada_Alaska_Zone	1070_10889
D3 EF 2F 9C 8E 05 D4 46 35 84 61 05 EA CC 8B C2	Central_Europe-102957.meta	;	Central_Europe	1070_10874
B3 B1 0C 79 38 BA 9E 35 9A B8 54 80 50 24 FC 59	Central_Europe-102966.meta	;	Central_Europe	1070_10883
05 74 9F D8 E0 AD B7 2A C2 CC F0 C7 DB 5A BD E4	Central_Europe-102970.meta	;	Central_Europe	1070_10887
10 D4 22 7C 3B FD A9 3E AA 61 66 05 06 76 15 EF	Central_Europe-103001.meta	;	Central_Europe	1070_10920
93 5F B3 86 9E A0 2F F8 E8 33 3A 34 76 B7 AB 8A	Central_Europe-103011.meta	;	Central_Europe	1070_10930
7B 67 C7 42 7F 77 8E 68 47 30 3E 89 C5 EF 8D 2B	Central_Europe-103013.meta	;	Central_Europe	1070_10932
18 4D 95 D1 78 10 15 0D 02 CA A0 A1 04 2B E0 B3 Central_Europe-103016.meta	;	Central_Europe	1070_10935
8E 8E 59 F9 2A AE 50 C5 11 F7 B5 A1 74 52 FA 9C	Central_Europe-103018.meta	;	Central_Europe	1070_10937
44 8A 69 DB 55 27 9D 45 34 3D 93 50 A6 81 44 39	Central_Europe-103020.meta	;	Central_Europe	1070_10939
22 F6 61 C4 6C F2 A2 5F BD 48 10 2C E1 85 E5 CB	Central_Europe_East-102957.meta	;	Central_Europe_East	1070_10874
AF 67 6A 6C B1 07 A8 22 B5 D6 73 F3 5F 46 DD F0	Central_Europe_East-102966.meta	;	Central_Europe_East	1070_10883
C3 9B AD 5A 83 59 58 C2 BE A1 2F 58 50 E9 0E 16	Central_Europe_East-103001.meta	;	Central_Europe_East	1070_10920
83 D2 79 56 58 CE 72 6E E5 BB DA 15 0E F2 BB EC	Central_Europe_East-103020.meta	;	Central_Europe_East	1070_10939
6A 28 60 5C 46 CD 61 06 E7 3F B4 0D 95 C8 4F 74	Central_Europe_North-102957.meta	;	Central_Europe_North	1070_10874
E8 52 AB 7B 11 11 04 69 3E C9 1A 9C 55 2F 06 E0	Central_Europe_North-102966.meta	;	Central_Europe_North	1070_10883
5C 52 A2 DD 37 04 92 4A D3 52 7A C7 79 94 10 51	Central_Europe_North-103001.meta	;	Central_Europe_North	1070_10920
5A 0D 6B E6 F4 4D 25 25 BA 01 DA E7 5D 35 C0 ED	Central_Europe_North-103020.meta	;	Central_Europe_North	1070_10939
27 8C AA DB FE 81 25 9C 7D EB E2 55 8A 73 AF E5	Central_Europe_South-102957.meta	;	Central_Europe_South	1070_10874
89 32 92 4F FF E2 17 6E 08 C6 24 61 F2 3C C4 F8	Central_Europe_South-102966.meta	;	Central_Europe_South	1070_10883
B3 6C 6F 49 3D C6 7F DD C8 60 C9 21 20 D5 86 2D	Central_Europe_South-103001.meta	;	Central_Europe_South	1070_10920
41 14 D9 24 DE F2 AF 4C F1 E3 A4 73 70 C1 BD 4B	Central_Europe_South-103020.meta	;	Central_Europe_South	1070_10939
8E FD B4 FC 67 A6 D9 8F 7E 78 28 D7 25 FD 0A 28	Central_Europe_TRUCK-102976.meta	;	Central_Europe_TRUCK	1070_10895
78 E9 A3 43 B0 E1 DB F0 32 F7 78 A5 B4 06 44 8A	Central_Europe_West-102957.meta	;	Central_Europe_West	1070_10874
4B 2A 95 48 96 D2 68 E3 8F 2C AD EB 7E 6B D4 7A	Central_Europe_West-102966.meta	;	Central_Europe_West	1070_10883
39 F8 E7 32 32 20 3B 81 BB 9F 51 39 0E A4 75 9F	Central_Europe_West-103001.meta	;	Central_Europe_West	1070_10920
36 32 9F 6B 32 CE 4A E1 7C 74 36 B1 F6 48 22 D6	Central_Europe_West-103020.meta	;	Central_Europe_West	1070_10939
2F 00 60 88 86 72 F4 D6 06 F3 EC 5D 5D 6A 1F 31	Central_and_Eastern_Europe-102957.meta	;	Central_and_Eastern_Europe	1070_10874
4A 8E A6 30 44 3E B9 50 55 5A F9 E3 9E 12 E1 53	Central_and_Eastern_Europe-102961.meta	;	Central_and_Eastern_Europe	1070_10878
DA 9A 40 2C AF 25 28 F8 C2 5C 16 28 C9 2C F1 B...
Zgłoś jeśli naruszono regulamin