omicsbox_table.txt

(131910 KB) Pobierz
SeqID	Source	Type	Start	End	Score	Strand	Phase	Attr.ID	Attr.Description	Attr.ORF_type	Attr.Parent
TRINITY_DN0_c0_g1_i1	transdecoder	gene	1	2145	-	-	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i1.p3	ORF type:complete len:126 (-),score=-14.43,zf-C3HC4|PF00097.25|2.4e+03,zf-C3HC4|PF00097.25|0.1	complete	
TRINITY_DN0_c0_g1_i1	transdecoder	mRNA	1	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p3	ORF type:complete len:126 (-),score=-14.43,zf-C3HC4|PF00097.25|2.4e+03,zf-C3HC4|PF00097.25|0.1	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i1.p3
TRINITY_DN0_c0_g1_i1	transdecoder	five_prime_UTR	1339	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p3.utr5p1			TRINITY_DN0_c0_g1_i1.p3
TRINITY_DN0_c0_g1_i1	transdecoder	exon	1	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p3.exon1			TRINITY_DN0_c0_g1_i1.p3
TRINITY_DN0_c0_g1_i1	transdecoder	CDS	961	1338	-	-	0	cds.TRINITY_DN0_c0_g1_i1.p3			TRINITY_DN0_c0_g1_i1.p3
TRINITY_DN0_c0_g1_i1	transdecoder	three_prime_UTR	1	960	-	-	-	TRINITY_DN0_c0_g1_i1.p3.utr3p1			TRINITY_DN0_c0_g1_i1.p3
TRINITY_DN0_c0_g1_i1	transdecoder	gene	1	2145	-	-	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i1.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	
TRINITY_DN0_c0_g1_i1	transdecoder	mRNA	1	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i1.p1
TRINITY_DN0_c0_g1_i1	transdecoder	five_prime_UTR	2050	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p1.utr5p1			TRINITY_DN0_c0_g1_i1.p1
TRINITY_DN0_c0_g1_i1	transdecoder	exon	1	2145	-	-	-	TRINITY_DN0_c0_g1_i1.p1.exon1			TRINITY_DN0_c0_g1_i1.p1
TRINITY_DN0_c0_g1_i1	transdecoder	CDS	1381	2049	-	-	0	cds.TRINITY_DN0_c0_g1_i1.p1			TRINITY_DN0_c0_g1_i1.p1
TRINITY_DN0_c0_g1_i1	transdecoder	three_prime_UTR	1	1380	-	-	-	TRINITY_DN0_c0_g1_i1.p1.utr3p1			TRINITY_DN0_c0_g1_i1.p1
TRINITY_DN0_c0_g1_i12	transdecoder	gene	1	1287	-	+	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i12.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	
TRINITY_DN0_c0_g1_i12	transdecoder	mRNA	1	1287	-	+	-	TRINITY_DN0_c0_g1_i12.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i12.p1
TRINITY_DN0_c0_g1_i12	transdecoder	exon	1	1287	-	+	-	TRINITY_DN0_c0_g1_i12.p1.exon1			TRINITY_DN0_c0_g1_i12.p1
TRINITY_DN0_c0_g1_i12	transdecoder	CDS	2	871	-	+	0	cds.TRINITY_DN0_c0_g1_i12.p1			TRINITY_DN0_c0_g1_i12.p1
TRINITY_DN0_c0_g1_i12	transdecoder	three_prime_UTR	872	1287	-	+	-	TRINITY_DN0_c0_g1_i12.p1.utr3p1			TRINITY_DN0_c0_g1_i12.p1
TRINITY_DN0_c0_g1_i16	transdecoder	gene	1	2093	-	+	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i16.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	
TRINITY_DN0_c0_g1_i16	transdecoder	mRNA	1	2093	-	+	-	TRINITY_DN0_c0_g1_i16.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i16.p1
TRINITY_DN0_c0_g1_i16	transdecoder	exon	1	2093	-	+	-	TRINITY_DN0_c0_g1_i16.p1.exon1			TRINITY_DN0_c0_g1_i16.p1
TRINITY_DN0_c0_g1_i16	transdecoder	CDS	2	871	-	+	0	cds.TRINITY_DN0_c0_g1_i16.p1			TRINITY_DN0_c0_g1_i16.p1
TRINITY_DN0_c0_g1_i16	transdecoder	three_prime_UTR	872	2093	-	+	-	TRINITY_DN0_c0_g1_i16.p1.utr3p1			TRINITY_DN0_c0_g1_i16.p1
TRINITY_DN0_c0_g1_i16	transdecoder	gene	1	2093	-	-	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i16.p2	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	
TRINITY_DN0_c0_g1_i16	transdecoder	mRNA	1	2093	-	-	-	TRINITY_DN0_c0_g1_i16.p2	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i16.p2
TRINITY_DN0_c0_g1_i16	transdecoder	five_prime_UTR	1998	2093	-	-	-	TRINITY_DN0_c0_g1_i16.p2.utr5p1			TRINITY_DN0_c0_g1_i16.p2
TRINITY_DN0_c0_g1_i16	transdecoder	exon	1	2093	-	-	-	TRINITY_DN0_c0_g1_i16.p2.exon1			TRINITY_DN0_c0_g1_i16.p2
TRINITY_DN0_c0_g1_i16	transdecoder	CDS	1329	1997	-	-	0	cds.TRINITY_DN0_c0_g1_i16.p2			TRINITY_DN0_c0_g1_i16.p2
TRINITY_DN0_c0_g1_i16	transdecoder	three_prime_UTR	1	1328	-	-	-	TRINITY_DN0_c0_g1_i16.p2.utr3p1			TRINITY_DN0_c0_g1_i16.p2
TRINITY_DN0_c0_g1_i19	transdecoder	gene	1	1144	-	+	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i19.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	
TRINITY_DN0_c0_g1_i19	transdecoder	mRNA	1	1144	-	+	-	TRINITY_DN0_c0_g1_i19.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i19.p1
TRINITY_DN0_c0_g1_i19	transdecoder	exon	1	1144	-	+	-	TRINITY_DN0_c0_g1_i19.p1.exon1			TRINITY_DN0_c0_g1_i19.p1
TRINITY_DN0_c0_g1_i19	transdecoder	CDS	2	871	-	+	0	cds.TRINITY_DN0_c0_g1_i19.p1			TRINITY_DN0_c0_g1_i19.p1
TRINITY_DN0_c0_g1_i19	transdecoder	three_prime_UTR	872	1144	-	+	-	TRINITY_DN0_c0_g1_i19.p1.utr3p1			TRINITY_DN0_c0_g1_i19.p1
TRINITY_DN0_c0_g1_i24	transdecoder	gene	1	1935	-	-	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i24.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	
TRINITY_DN0_c0_g1_i24	transdecoder	mRNA	1	1935	-	-	-	TRINITY_DN0_c0_g1_i24.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i24.p1
TRINITY_DN0_c0_g1_i24	transdecoder	five_prime_UTR	1840	1935	-	-	-	TRINITY_DN0_c0_g1_i24.p1.utr5p1			TRINITY_DN0_c0_g1_i24.p1
TRINITY_DN0_c0_g1_i24	transdecoder	exon	1	1935	-	-	-	TRINITY_DN0_c0_g1_i24.p1.exon1			TRINITY_DN0_c0_g1_i24.p1
TRINITY_DN0_c0_g1_i24	transdecoder	CDS	1171	1839	-	-	0	cds.TRINITY_DN0_c0_g1_i24.p1			TRINITY_DN0_c0_g1_i24.p1
TRINITY_DN0_c0_g1_i24	transdecoder	three_prime_UTR	1	1170	-	-	-	TRINITY_DN0_c0_g1_i24.p1.utr3p1			TRINITY_DN0_c0_g1_i24.p1
TRINITY_DN0_c0_g1_i26	transdecoder	gene	1	1290	-	-	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i26.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	
TRINITY_DN0_c0_g1_i26	transdecoder	mRNA	1	1290	-	-	-	TRINITY_DN0_c0_g1_i26.p1	ORF type:complete len:223 (-),score=48.63,EMP24_GP25L|PF01105.24|2.8e-51,SdrD_B|PF17210.3|1e+03,SdrD_B|PF17210.3|0.72	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i26.p1
TRINITY_DN0_c0_g1_i26	transdecoder	five_prime_UTR	1195	1290	-	-	-	TRINITY_DN0_c0_g1_i26.p1.utr5p1			TRINITY_DN0_c0_g1_i26.p1
TRINITY_DN0_c0_g1_i26	transdecoder	exon	1	1290	-	-	-	TRINITY_DN0_c0_g1_i26.p1.exon1			TRINITY_DN0_c0_g1_i26.p1
TRINITY_DN0_c0_g1_i26	transdecoder	CDS	526	1194	-	-	0	cds.TRINITY_DN0_c0_g1_i26.p1			TRINITY_DN0_c0_g1_i26.p1
TRINITY_DN0_c0_g1_i26	transdecoder	three_prime_UTR	1	525	-	-	-	TRINITY_DN0_c0_g1_i26.p1.utr3p1			TRINITY_DN0_c0_g1_i26.p1
TRINITY_DN0_c0_g1_i4	transdecoder	gene	1	1729	-	+	-	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i4.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	
TRINITY_DN0_c0_g1_i4	transdecoder	mRNA	1	1729	-	+	-	TRINITY_DN0_c0_g1_i4.p1	ORF type:complete len:290 (+),score=-31.48,RVT_1|PF00078.27|9.4e-08	complete	TRINITY_DN0_c0_g1~~TRINITY_DN0_c0_g1_i4.p1
TRINITY_DN0_c0_g1_i4	transdecoder	exon	1	1729	-	+	-	TRINITY_DN0_c0_g1_i4.p1.exon1			TRINITY_DN0_c0_g1_i4.p1
TRINITY_DN0_c0_g1_i4	transdecoder	CDS	2	871	-	+	0	cds.TRINITY_DN0_c0_g1_i4.p1			TRINITY_DN0_c0_g1_i4.p1
TRINITY_DN0_c0_g1_i4	transdecoder	three_prime_UTR	872	1729	-	+	-	TRINITY_DN0_c0_g1_i4.p1.utr3p1			TRINITY_DN0_c0_g1_i4.p1
TRINITY_DN0_c16_g1_i1	transdecoder	gene	1	409	-	+	-	TRINITY_DN0_c16_g1~~TRINITY_DN0_c16_g1_i1.p1	ORF type:internal len:136 (+),score=37.44,Dicty_CTDC|PF00526.18|4.8,Dicty_CTDC|PF00526.18|2.1	internal	
TRINITY_DN0_c16_g1_i1	transdecoder	mRNA	1	409	-	+	-	TRINITY_DN0_c16_g1_i1.p1	ORF type:internal len:136 (+),score=37.44,Dicty_CTDC|PF00526.18|4.8,Dicty_CTDC|PF00526.18|2.1	internal	TRINITY_DN0_c16_g1~~TRINITY_DN0_c16_g1_i1.p1
TRINITY_DN0_c16_g1_i1	transdecoder	exon	1	409	-	+	-	TRINITY_DN0_c16_g1_i1.p1.exon1			TRINITY_DN0_c16_g1_i1.p1
TRINITY_DN0_c16_g1_i1	transdecoder	CDS	3	407	-	+	0	cds.TRINITY_DN0_c16_g1_i1.p1			TRINITY_DN0_c16_g1_i1.p1
TRINITY_DN0_c25_g1_i2	transdecoder	gene	1	2568	-	-	-	TRINITY_DN0_c25_g1~~TRINITY_DN0_c25_g1_i2.p1	ORF type:complete len:797 (-),score=188.70,EDR1|PF14381.6|3e+03,EDR1|PF14381.6|1.8e-25,Arm|PF00514.23|6.1e+03,Arm|PF00514.23|0.71,Arm|PF00514.23|8.2e+02,Arm|PF00514.23|86,Arm|PF00514.23|18,Arm|PF00514.23|2.3e+03,Arm|PF00514.23|0.5,Arm|PF00514.23|61,Arm|PF00514.23|0.017,Arm|PF00514.23|1.3e+03,HEAT|PF02985.22|1.2e+04,HEAT|PF02985.22|6e+03,HEAT|PF02985.22|1e+02,HEAT|PF02985.22|0.0084,HEAT|PF02985.22|1.2e+04,HEAT|PF02985.22|1.5e+02,V-ATPase_H_N|PF03224.14|0.69,V-ATPase_H_N|PF03224.14|1.5,V-ATPase_H_C|PF11698.8|18,V-ATPase_H_C|PF11698.8|92,V-ATPase_H_C|PF11698.8|1.3e+03,V-ATPase_H_C|PF11698.8|83,V-ATPase_H_C|PF11698.8|44,RTP1_C1|PF10363.9|2e+03,RTP1_C1|PF10363.9|4,RTP1_C1|PF10363.9|2.5e+02,RTP1_C1|PF10363.9|2.1e+03,Arm_2|PF04826.13|11,Arm_2|PF04826.13|1.1e+02,Arm_2|PF04826.13|19,PTS_EIIA_2|PF00359.22|1.4,PTS_EIIA_2|PF00359.22|1.1e+03,PTS_EIIA_2|PF00359.22|9.4e+02,DUF3361|PF11841.8|1.3e+03,DUF3361|PF11841.8|7e+02,DUF3361|PF11841.8|6.5e+03,DUF3361|PF11841.8|9.3,DUF3361|PF11841.8|2.3	complete	
TRINITY_DN0_c25_g1_i2	transdecoder	mRNA	1	2568	-	-	-	TRINITY_DN0_c25_g1_i2.p1	ORF type:complete len:797 (-),score=188.70,EDR1|PF14381.6|3e+03,EDR1|PF14381.6|1.8e-25,Arm|PF00514.23|6.1e+03,Arm|PF00514.23|0.71,Arm|PF00514.23|8.2e+02,Arm|PF00514.23|86,Arm|PF00514.23|18,Arm|PF00514.23|2.3e+03,Arm|PF00514.23|0.5,Arm|PF00514.23|61,Arm|PF00514.23|0.017,Arm|PF00514.23|1.3e+03,HEAT|PF02985.22|1.2e+04,HEAT|PF02985.22|6e+03,HEAT|PF02985.22|1e+02,HEAT|PF02985.22|0.0084,HEAT|PF02985.22|1.2e+04,HEAT|PF02985.22|1.5e+02,V-ATPa...
Zgłoś jeśli naruszono regulamin