DR10.txt

(3 KB) Pobierz
foobar2000 1.4 / Dynamic Range Meter 1.1.1
log date: 2020-07-31 18:58:58

--------------------------------------------------------------------------------
Analyzed: Max Richter, Grace Davidson, Mari Samuelsen, Robert Ziegler / Voices (1-7)
          Max Richter, Ian Burdge / Voices (8-9)
          Max Richter, Mari Samuelsen, Robert Ziegler / Voices (10-18)
          Max Richter, Mari Samuelsen / Voices (19)
          Max Richter, Robert Ziegler / Voices (20)
          Max Richter / Voices (21-25)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR9      -10.32 dB   -23.99 dB      1:46 09-Chorale (Voiceless Mix) - Pt. 1
DR9       -9.23 dB   -21.54 dB      1:41 10-Chorale (Voiceless Mix) - Pt. 2
DR10      -9.19 dB   -22.32 dB      1:04 11-Chorale (Voiceless Mix) - Pt. 3
DR8       -0.18 dB   -12.39 dB      6:43 12-Chorale (Voiceless Mix) - Pt. 4
DR9      -18.07 dB   -30.65 dB      0:43 22-Little Requiems (Voiceless Mix) - Pt. 1
DR10      -1.03 dB   -16.67 dB      6:12 23-Little Requiems (Voiceless Mix) - Pt. 2
DR5      -11.05 dB   -22.57 dB      0:38 24-Little Requiems (Voiceless Mix) - Pt. 3
DR10     -10.32 dB   -26.08 dB      1:35 05-Origins (Voiceless Mix) - Pt. 1
DR10      -6.60 dB   -19.67 dB      2:14 06-Origins (Voiceless Mix) - Pt. 2
DR9      -21.59 dB   -34.71 dB      1:16 01-All Human Beings (Voiceless Mix) - Pt. 1
DR9      -10.50 dB   -27.70 dB      0:55 02-All Human Beings (Voiceless Mix) - Pt. 2
DR11      -0.18 dB   -15.86 dB      2:50 03-All Human Beings (Voiceless Mix) - Pt. 3
DR9      -14.49 dB   -29.93 dB      0:59 04-All Human Beings (Voiceless Mix) - Pt. 4
DR10      -8.44 dB   -22.73 dB      1:27 07-Journey Piece (Voiceless Mix) - Pt. 1
DR9      -13.26 dB   -29.93 dB      0:50 08-Journey Piece (Voiceless Mix) - Pt. 2
DR8       -7.53 dB   -22.01 dB      2:28 16-Murmuration (Voiceless Mix) - Pt. 1
DR9       -0.18 dB   -12.31 dB      4:37 17-Murmuration (Voiceless Mix) - Pt. 2
DR7      -14.51 dB   -29.31 dB      0:35 18-Murmuration (Voiceless Mix) - Pt. 3
DR13      -1.56 dB   -20.78 dB      5:29 25-Mercy (Voiceless Mix)
DR12     -10.10 dB   -27.16 dB      1:15 13-Hypocognition (Voiceless Mix) - Pt. 1
DR11      -4.25 dB   -17.70 dB      2:42 14-Prelude 6 (Voiceless Mix) - Pt. 1
DR7      -26.57 dB   -38.45 dB      0:40 15-Prelude 6 (Voiceless Mix) - Pt. 2
DR12     -12.12 dB   -27.05 dB      1:38 19-Cartography (Voiceless Mix) - Pt. 1
DR12      -9.22 dB   -24.13 dB      1:34 20-Cartography (Voiceless Mix) - Pt. 2
DR12     -10.44 dB   -26.71 dB      1:09 21-Cartography (Voiceless Mix) - Pt. 3
--------------------------------------------------------------------------------

Number of tracks:  25
Official DR value: DR10

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           366 kbps
Codec:             FLAC
================================================================================

Zgłoś jeśli naruszono regulamin