DR14.txt

(3 KB) Pobierz
foobar2000 1.4.3 / Dynamic Range Meter 1.1.1
log date: 2019-05-10 01:19:42

--------------------------------------------------------------------------------
Analyzed: Pink Floyd / Audiophile Collection
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -0.42 dB   -19.17 dB      3:10 01-Another Brick In The Wall (Part 1)
DR15      -0.57 dB   -18.81 dB      3:59 02-Another Brick In The Wall (Part 2)
DR14      -0.24 dB   -16.28 dB      1:15 03-Another Brick In The Wall (Part 3)
DR14      -2.72 dB   -21.92 dB      4:28 04-Outside The Wall
DR14      -6.31 dB   -26.57 dB      1:25 05-Pigs On The Wing 1
DR14      -9.77 dB   -28.44 dB      1:25 06-Pigs On The Wing 2
DR13      -3.76 dB   -19.81 dB     11:22 07-Pigs (Three Different Ones)
DR14       0.00 dB   -18.99 dB      4:59 08-Several Species Of Small Furry Animals Gathered Together In A Cave
DR13      -1.65 dB   -18.43 dB     17:04 09-Dogs
DR14      -0.24 dB   -17.05 dB      4:17 10-In The Flesh
DR13       0.00 dB   -17.95 dB      3:42 11-Paranoid Eyes
DR13      -3.13 dB   -19.73 dB      2:12 12-Southampton Dock
DR13      -0.01 dB   -17.26 dB      4:18 13-Mudmen
DR13      -3.25 dB   -19.17 dB      1:42 14-On Noodle Street
DR13      -0.42 dB   -15.41 dB      4:17 15-Free Four
DR13       0.00 dB   -15.77 dB      2:31 16-When You're In
DR14       0.00 dB   -19.57 dB      5:51 17-Absolutely Curtains
DR14      -0.24 dB   -16.19 dB      3:31 18-Young Lust
DR13      -0.24 dB   -17.89 dB      3:37 19-One Of My Turns
DR13      -0.20 dB   -18.03 dB      5:40 20-Wish You Were Here
DR16      -0.55 dB   -20.43 dB      5:34 21-Mother
DR13     -14.55 dB   -30.81 dB      0:30 22-Stop
DR13      -1.33 dB   -18.83 dB      5:20 23-The Trial
DR13      -5.92 dB   -26.50 dB      1:41 24-Goodbye Cruel World (Live)
DR13      -0.58 dB   -16.27 dB      2:46 25-Surfacing
DR13      -0.44 dB   -18.50 dB      4:42 26-Hey You
DR14      -1.19 dB   -20.17 dB      2:30 27-The Thin Ice
DR14      -0.24 dB   -17.11 dB      1:50 28-The Happiest Days Of Our Lives
DR13      -6.23 dB   -22.61 dB      1:33 29-Vera
DR14      -0.58 dB   -18.85 dB      4:16 30-Don't Leave Me Now
DR13      -1.70 dB   -18.25 dB      5:59 31-One Of These Days
DR15      -4.96 dB   -24.77 dB      2:30 32-Speak To Me
DR13      -1.25 dB   -17.44 dB      3:30 33-Burning Bridges
DR14      -0.20 dB   -19.11 dB      6:09 34-Fearless
DR13      -0.94 dB   -16.69 dB      5:13 35-A Pillow Of Winds
DR14      -0.28 dB   -17.56 dB      3:44 36-San Tropez
DR15       0.00 dB   -21.37 dB      7:28 37-Grantchester Meadows
DR14      -0.20 dB   -19.02 dB     23:31 38-Echoes
DR14      -2.06 dB   -17.92 dB      1:36 39-The Show Must Go On
DR14      -0.24 dB   -18.69 dB      3:09 40-Is There Anybody Out There?
--------------------------------------------------------------------------------

Number of tracks:  40
Official DR value: DR14

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           754 kbps
Codec:             FLAC
================================================================================

Zgłoś jeśli naruszono regulamin